100g | oz. | |
Unit weight (g) | 100 g | 28 g |
Unit weight (oz.) | 3.53 oz. | 1 oz. |
Calories | 319kcal | 90kcal |
Protein | 11.3g | 3.2g |
Carbohydrate | 64g | 18.1g |
Fat | 2.1g | 0.595g |
Fiber | 28g | 7.88g |
Cholesterol | 0mg | 0mg |
Vitamin A | 1962IU | 556IU |
Vitamin D | ||
Vitamin E | 5.55mg | 1.57mg |
Vitamin K | 584mcg | 166mcg |
Vitamin C | 87mg | 25mg |
B1 (Thiamin) | 0.44mg | 0.125mg |
B2 (Riboflavin) | 0.5mg | 0.142mg |
B3 (Niacin) | 4.64mg | 1.32mg |
B5 (Pantothenic acid) | ||
B6 | 0.46mg | 0.13mg |
Folate (Folic acid) | 107mcg | 30mcg |
B12 | 0mcg | 0mcg |
Choline | 122mg | 35mg |
Biotin | ||
Calcium | 587mg | 166mg |
Iron | 7.83mg | 2.22mg |
Magnesium | 196mg | 56mg |
Phosphorus | 402mg | 114mg |
Zinc | 2.77mg | 0.785mg |
Copper | 0.571mg | 0.162mg |
Manganese | ||
Selenium | 15.3mcg | 4.34mcg |
Fluoride | ||
Potassium | 4388mg | 1244mg |
Sodium (Na) | 1435mg | 407mg |
Histidine | ||
Isoleucine | ||
Leucine | ||
Lysine | ||
Methionine | ||
Phenylalanine | ||
Threonine | ||
Tryptophan | ||
Valine | ||
EPA (Omega 3) | 0mg | 0mg |
DHA (Omega 3) | 0mg | 0mg |
GLA (Omega 6) | ||
Alpha Linolenic acid (may turn into Omega 3) | ||
Linoleic Acid (may turn into Omega 6) | ||
Betaine |
Unit | Weight (g) | Weight (oz.) |
g | 1 g | 0.0353 oz. |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.0547 s