Unabridged nutrient values table (for scientific work)Peas and onions, frozen, cooked, boiled, drained, without salt |
100g | ← RDA | 1oz. | ← RDA | 4oz. | ← RDA | cup | ← RDA | |
Unit weight (g) | 100 g | 28 g | 113 g | 180 g | ||||
Unit weight (oz.) | 3.53 oz. | 1 oz. | 4 oz. | 6.35 oz. | ||||
Calories | 45kcal | 2% RDA | 12.8kcal | 1% RDA | 51kcal | 3% RDA | 81kcal | 4% RDA |
Protein | 2.54g | 5% RDA | 0.72g | 1% RDA | 2.88g | 6% RDA | 4.57g | 9% RDA |
Carbohydrate | 8.63g | 7% RDA | 2.45g | 2% RDA | 9.79g | 8% RDA | 15.5g | 12% RDA |
Fat | 0.2g | 0% RDA | 0.0567g | 0% RDA | 0.227g | 0% RDA | 0.36g | 1% RDA |
Fiber | 2.2g | 9% RDA | 0.624g | 2% RDA | 2.49g | 10% RDA | 3.96g | 16% RDA |
Cholesterol | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA | 0mg | 0% RDA |
Vitamin A | 1051IU | 21% RDA | 298IU | 6% RDA | 1192IU | 24% RDA | 1892IU | 38% RDA |
Vitamin D | ||||||||
Vitamin E | 0.02mg | 0% RDA | 0.00567mg | 0% RDA | 0.0227mg | 0% RDA | 0.036mg | 0% RDA |
Vitamin K | 12.1mcg | 15% RDA | 3.43mcg | 4% RDA | 13.7mcg | 17% RDA | 22mcg | 27% RDA |
Vitamin C | 6.9mg | 12% RDA | 1.96mg | 3% RDA | 7.82mg | 13% RDA | 12.4mg | 21% RDA |
B1 (Thiamin) | 0.15mg | 10% RDA | 0.0425mg | 3% RDA | 0.17mg | 11% RDA | 0.27mg | 18% RDA |
B2 (Riboflavin) | 0.069mg | 4% RDA | 0.0196mg | 1% RDA | 0.0782mg | 5% RDA | 0.124mg | 7% RDA |
B3 (Niacin) | 1.04mg | 5% RDA | 0.296mg | 1% RDA | 1.18mg | 6% RDA | 1.88mg | 9% RDA |
B5 (Pantothenic acid) | 0.09mg | 1% RDA | 0.0255mg | 0% RDA | 0.102mg | 1% RDA | 0.162mg | 2% RDA |
B6 | 0.087mg | 4% RDA | 0.0247mg | 1% RDA | 0.0987mg | 5% RDA | 0.157mg | 8% RDA |
Folate (Folic acid) | 20mcg | 5% RDA | 5.67mcg | 1% RDA | 23mcg | 6% RDA | 36mcg | 9% RDA |
B12 | 0mcg | 0% RDA | 0mcg | 0% RDA | 0mcg | 0% RDA | 0mcg | 0% RDA |
Choline | 15.9mg | 4.51mg | 18mg | 29mg | ||||
Biotin | ||||||||
Calcium | 14mg | 1% RDA | 3.97mg | 0% RDA | 15.9mg | 2% RDA | 25mg | 3% RDA |
Iron | 0.94mg | 5% RDA | 0.266mg | 1% RDA | 1.07mg | 6% RDA | 1.69mg | 9% RDA |
Magnesium | 13mg | 3% RDA | 3.69mg | 1% RDA | 14.7mg | 4% RDA | 23mg | 6% RDA |
Phosphorus | 34mg | 3% RDA | 9.64mg | 1% RDA | 39mg | 4% RDA | 61mg | 6% RDA |
Zinc | 0.29mg | 2% RDA | 0.0822mg | 1% RDA | 0.329mg | 2% RDA | 0.522mg | 3% RDA |
Copper | 0.063mg | 3% RDA | 0.0179mg | 1% RDA | 0.0714mg | 4% RDA | 0.113mg | 6% RDA |
Manganese | 0.166mg | 8% RDA | 0.0471mg | 2% RDA | 0.188mg | 9% RDA | 0.299mg | 15% RDA |
Selenium | 0.4mcg | 1% RDA | 0.113mcg | 0% RDA | 0.454mcg | 1% RDA | 0.72mcg | 1% RDA |
Fluoride | ||||||||
Potassium | 117mg | 2% RDA | 33mg | 1% RDA | 133mg | 3% RDA | 211mg | 4% RDA |
Sodium (Na) | 37mg | 2% RDA | 10.5mg | 0% RDA | 42mg | 2% RDA | 67mg | 3% RDA |
Histidine | 0.049g | 0.0139g | 0.0556g | 0.0882g | ||||
Isoleucine | 0.091g | 0.0258g | 0.103g | 0.164g | ||||
Leucine | 0.148g | 0.042g | 0.168g | 0.266g | ||||
Lysine | 0.147g | 0.0417g | 0.167g | 0.265g | ||||
Methionine | 0.037g | 0.0105g | 0.042g | 0.0666g | ||||
Phenylalanine | 0.092g | 0.0261g | 0.104g | 0.166g | ||||
Threonine | 0.093g | 0.0264g | 0.105g | 0.167g | ||||
Tryptophan | 0.019g | 0.00539g | 0.0215g | 0.0342g | ||||
Valine | 0.107g | 0.0303g | 0.121g | 0.193g | ||||
EPA (Omega 3) | 0mg | 0mg | 0mg | 0mg | ||||
DHA (Omega 3) | 0mg | 0mg | 0mg | 0mg | ||||
GLA (Omega 6) | ||||||||
Alpha Linolenic acid (may turn into Omega 3) | ||||||||
Linoleic Acid (may turn into Omega 6) | ||||||||
Betaine | ||||||||
Saturated fat | 0.036g | 0% RDA | 0.0102g | 0% RDA | 0.0408g | 0% RDA | 0.0648g | 0% RDA |
4:0 | 0g | 0g | 0g | 0g | ||||
6:0 | 0g | 0g | 0g | 0g | ||||
8:0 | 0g | 0g | 0g | 0g | ||||
10:0 | 0g | 0g | 0g | 0g | ||||
12:0 | 0g | 0g | 0g | 0g | ||||
13:0 | ||||||||
14:0 | 0g | 0g | 0g | 0g | ||||
15:0 | ||||||||
16:0 | 0.033g | 0.00936g | 0.0374g | 0.0594g | ||||
17:0 | ||||||||
18:0 | 0.003g | 0.00085g | 0.0034g | 0.0054g | ||||
20:0 | ||||||||
22:0 | ||||||||
24:0 | ||||||||
Fatty acids, total monounsaturated | 0.019g | 0.00539g | 0.0215g | 0.0342g | ||||
14:1 | ||||||||
15:1 | ||||||||
16:1 undifferentiated | 0g | 0g | 0g | 0g | ||||
16:1 c | ||||||||
16:1 t | ||||||||
17:1 | ||||||||
18:1 undifferentiated | 0.019g | 0.00539g | 0.0215g | 0.0342g | ||||
18:1 c | ||||||||
18:1 t | ||||||||
20:1 | 0g | 0g | 0g | 0g | ||||
22:1 undifferentiated | 0g | 0g | 0g | 0g | ||||
22:1 c | ||||||||
22:1 t | ||||||||
24:1 c | ||||||||
Fatty acids, total polyunsaturated | 0.094g | 0.0266g | 0.107g | 0.169g | ||||
18:2 undifferentiated | 0.078g | 0.0221g | 0.0885g | 0.14g | ||||
18:2 CLAs | ||||||||
18:2 t,t | ||||||||
18:2 i | ||||||||
18:2 t not further defined | ||||||||
18:3 undifferentiated | 0.016g | 0.00454g | 0.0181g | 0.0288g | ||||
18:3i | ||||||||
18:4 | 0g | 0g | 0g | 0g | ||||
20:2 n-6 c,c | ||||||||
20:3 undifferentiated | ||||||||
20:3 n-3 | ||||||||
20:3 n-6 | ||||||||
20:4 undifferentiated | 0g | 0g | 0g | 0g | ||||
20:4 n-6 | ||||||||
21:5 | ||||||||
22:4 | ||||||||
22:5 n-3 | 0g | 0g | 0g | 0g | ||||
Trans Fat | ||||||||
Fatty acids, total trans-monoenoic | ||||||||
Fatty acids, total trans-polyenoic | ||||||||
Phytosterols | ||||||||
Stigmasterol | ||||||||
Campesterol | ||||||||
Beta-sitosterol | ||||||||
Cystine | 0.017g | 0.00482g | 0.0193g | 0.0306g | ||||
Tyrosine | 0.054g | 0.0153g | 0.0612g | 0.0972g | ||||
Arginine | 0.209g | 0.0593g | 0.237g | 0.376g | ||||
Alanine | 0.11g | 0.0312g | 0.125g | 0.198g | ||||
Aspartic acid | 0.227g | 0.0644g | 0.257g | 0.409g | ||||
Glutamic acid | 0.351g | 0.0995g | 0.398g | 0.632g | ||||
Glycine | 0.087g | 0.0247g | 0.0987g | 0.157g | ||||
Proline | 0.081g | 0.023g | 0.0919g | 0.146g | ||||
Serine | 0.084g | 0.0238g | 0.0953g | 0.151g | ||||
Hydroxyproline | ||||||||
Alcohol, ethyl | 0g | 0g | 0g | 0g | ||||
Caffeine | 0mg | 0mg | 0mg | 0mg | ||||
Theobromine | 0mg | 0mg | 0mg | 0mg | ||||
Carotene, beta | 626mcg | 177mcg | 710mcg | 1127mcg | ||||
Carotene, alpha | 10mcg | 2.83mcg | 11.3mcg | 18mcg | ||||
Cryptoxanthin, beta | 0mcg | 0mcg | 0mcg | 0mcg | ||||
Lycopene | 0mcg | 0mcg | 0mcg | 0mcg | ||||
Lutein + zeaxanthin | 1202mcg | 341mcg | 1363mcg | 2164mcg | ||||
English Kj | 188kj | 53kj | 213kj | 338kj | ||||
Protein (adjusted) | ||||||||
Water | 88g | 3% AI | 25g | 1% AI | 100g | 4% AI | 159g | 6% AI |
Ash | 0.45g | 0.128g | 0.51g | 0.81g | ||||
Sucrose | ||||||||
Glucose (dextrose) | ||||||||
Fructose | ||||||||
Lactose | ||||||||
Maltose | ||||||||
Galactose | ||||||||
Starch | ||||||||
Sugars | 3.77g | 1.07g | 4.28g | 6.79g | ||||
Folate, total | 20mcg | 5.67mcg | 23mcg | 36mcg | ||||
Folate, food | 20mcg | 5.67mcg | 23mcg | 36mcg | ||||
Folic acid | 0mcg | 0mcg | 0mcg | 0mcg | ||||
Vitamin B-12, added | 0mcg | 0mcg | 0mcg | 0mcg | ||||
Vitamin A, RAE | 53mcg_RAE | 15mcg_RAE | 60mcg_RAE | 95mcg_RAE | ||||
Retinol | 0mcg | 0mcg | 0mcg | 0mcg | ||||
Vitamin E, added | 0mg | 0mg | 0mg | 0mg | ||||
Tocopherol, beta | ||||||||
Tocopherol, gamma | ||||||||
Tocopherol, delta | ||||||||
Metabolic Equivalent per Second |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.0651 s