100g | cup, chopped or diced | package (10 oz) | oz. | |
Unit weight (g) | 100 g | 164 g | 284 g | 28 g |
Unit weight (oz.) | 3.53 oz. | 5.78 oz. | 10 oz. | 1 oz. |
Calories | 22kcal | 36kcal | 62kcal | 6.24kcal |
Protein | 2.47g | 4.05g | 7.01g | 0.7g |
Carbohydrate | 3.67g | 6.02g | 10.4g | 1.04g |
Fat | 0.31g | 0.508g | 0.88g | 0.0879g |
Fiber | 2.5g | 4.1g | 7.1g | 0.709g |
Cholesterol | 0mg | 0mg | 0mg | 0mg |
Vitamin A | 6184IU | 10142IU | 17563IU | 1753IU |
Vitamin D | ||||
Vitamin E | ||||
Vitamin K | ||||
Vitamin C | 27mg | 44mg | 76mg | 7.6mg |
B1 (Thiamin) | 0.044mg | 0.0722mg | 0.125mg | 0.0125mg |
B2 (Riboflavin) | 0.091mg | 0.149mg | 0.258mg | 0.0258mg |
B3 (Niacin) | 0.383mg | 0.628mg | 1.09mg | 0.109mg |
B5 (Pantothenic acid) | 0.14mg | 0.23mg | 0.398mg | 0.0397mg |
B6 | 0.1mg | 0.164mg | 0.284mg | 0.0283mg |
Folate (Folic acid) | 74mcg | 121mcg | 210mcg | 21mcg |
B12 | 0mcg | 0mcg | 0mcg | 0mcg |
Choline | ||||
Biotin | ||||
Calcium | 118mg | 194mg | 335mg | 33mg |
Iron | 1.51mg | 2.48mg | 4.29mg | 0.428mg |
Magnesium | 27mg | 44mg | 77mg | 7.65mg |
Phosphorus | 27mg | 44mg | 77mg | 7.65mg |
Zinc | 0.17mg | 0.279mg | 0.483mg | 0.0482mg |
Copper | 0.057mg | 0.0935mg | 0.162mg | 0.0162mg |
Manganese | 0.369mg | 0.605mg | 1.05mg | 0.105mg |
Selenium | 0.9mcg | 1.48mcg | 2.56mcg | 0.255mcg |
Fluoride | ||||
Potassium | 184mg | 302mg | 523mg | 52mg |
Sodium (Na) | 12mg | 19.7mg | 34mg | 3.4mg |
Histidine | 0.06g | 0.0984g | 0.17g | 0.017g |
Isoleucine | 0.128g | 0.21g | 0.364g | 0.0363g |
Leucine | 0.226g | 0.371g | 0.642g | 0.0641g |
Lysine | 0.161g | 0.264g | 0.457g | 0.0456g |
Methionine | 0.056g | 0.0918g | 0.159g | 0.0159g |
Phenylalanine | 0.152g | 0.249g | 0.432g | 0.0431g |
Threonine | 0.135g | 0.221g | 0.383g | 0.0383g |
Tryptophan | 0.043g | 0.0705g | 0.122g | 0.0122g |
Valine | 0.168g | 0.276g | 0.477g | 0.0476g |
EPA (Omega 3) | 0mg | 0mg | 0mg | 0mg |
DHA (Omega 3) | 0mg | 0mg | 0mg | 0mg |
GLA (Omega 6) | ||||
Alpha Linolenic acid (may turn into Omega 3) | ||||
Linoleic Acid (may turn into Omega 6) | ||||
Betaine |
Unit | Weight (g) | Weight (oz.) |
g | 1 g | 0.0353 oz. |
cup, chopped or diced | 164 g | 5.78 oz. |
package (10 oz) | 284 g | 10 oz. |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.049 s