100g | cup slices | oz. | |
Unit weight (g) | 100 g | 137 g | 28 g |
Unit weight (oz.) | 3.53 oz. | 4.83 oz. | 1 oz. |
Calories | 44kcal | 60kcal | 12.5kcal |
Protein | 4.16g | 5.7g | 1.18g |
Carbohydrate | 6.85g | 9.38g | 1.94g |
Fat | 0.68g | 0.932g | 0.193g |
Fiber | |||
Cholesterol | 0mg | 0mg | 0mg |
Vitamin A | 1764IU | 2417IU | 500IU |
Vitamin D | |||
Vitamin E | |||
Vitamin K | |||
Vitamin C | 38mg | 52mg | 10.8mg |
B1 (Thiamin) | 0.044mg | 0.0603mg | 0.0125mg |
B2 (Riboflavin) | 0.198mg | 0.271mg | 0.0561mg |
B3 (Niacin) | 0.48mg | 0.658mg | 0.136mg |
B5 (Pantothenic acid) | 0.126mg | 0.173mg | 0.0357mg |
B6 | 0.117mg | 0.16mg | 0.0332mg |
Folate (Folic acid) | 7mcg | 9.59mcg | 1.98mcg |
B12 | 0mcg | 0mcg | 0mcg |
Choline | |||
Biotin | |||
Calcium | 149mg | 204mg | 42mg |
Iron | 1.56mg | 2.14mg | 0.442mg |
Magnesium | 51mg | 70mg | 14.5mg |
Phosphorus | 67mg | 92mg | 19mg |
Zinc | 0.1mg | 0.137mg | 0.0283mg |
Copper | 0.076mg | 0.104mg | 0.0215mg |
Manganese | 0.168mg | 0.23mg | 0.0476mg |
Selenium | 0.8mcg | 1.1mcg | 0.227mcg |
Fluoride | |||
Potassium | 623mg | 854mg | 177mg |
Sodium (Na) | 54mg | 74mg | 15.3mg |
Histidine | |||
Isoleucine | |||
Leucine | |||
Lysine | |||
Methionine | |||
Phenylalanine | |||
Threonine | |||
Tryptophan | |||
Valine | |||
EPA (Omega 3) | |||
DHA (Omega 3) | |||
GLA (Omega 6) | |||
Alpha Linolenic acid (may turn into Omega 3) | |||
Linoleic Acid (may turn into Omega 6) | |||
Betaine |
Unit | Weight (g) | Weight (oz.) |
g | 1 g | 0.0353 oz. |
cup slices | 137 g | 4.83 oz. |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.0715 s