Unabridged nutrient values table (for scientific work)Lean Cuisine, bowl roasted turkey and vegetables |
100g | ← RDA | 1oz. | ← RDA | 4oz. | ← RDA | serving, 1 pack | ← RDA | |
Unit weight (g) | 100 g | 28 g | 113 g | 283 g | ||||
Unit weight (oz.) | 3.53 oz. | 1 oz. | 4 oz. | 9.98 oz. | ||||
Calories | 81kcal | 4% RDA | 23kcal | 1% RDA | 92kcal | 5% RDA | 230kcal | 12% RDA |
Protein | 6.36g | 13% RDA | 1.8g | 4% RDA | 7.21g | 14% RDA | 18g | 36% RDA |
Carbohydrate | 10.2g | 8% RDA | 2.91g | 2% RDA | 11.6g | 9% RDA | 29g | 22% RDA |
Fat | 1.59g | 2% RDA | 0.451g | 1% RDA | 1.8g | 3% RDA | 4.5g | 7% RDA |
Fiber | 1.41g | 6% RDA | 0.401g | 2% RDA | 1.6g | 6% RDA | 4g | 16% RDA |
Cholesterol | 15.9mg | 5% RDA | 4.51mg | 2% RDA | 18mg | 6% RDA | 45mg | 15% RDA |
Vitamin A | ||||||||
Vitamin D | 0.0353IU | 0% RDA | 0.01IU | 0% RDA | 0.0401IU | 0% RDA | 0.1IU | 0% RDA |
Vitamin E | ||||||||
Vitamin K | ||||||||
Vitamin C | ||||||||
B1 (Thiamin) | ||||||||
B2 (Riboflavin) | ||||||||
B3 (Niacin) | ||||||||
B5 (Pantothenic acid) | ||||||||
B6 | ||||||||
Folate (Folic acid) | ||||||||
B12 | ||||||||
Choline | ||||||||
Biotin | ||||||||
Calcium | 21mg | 2% RDA | 6.01mg | 1% RDA | 24mg | 2% RDA | 60mg | 6% RDA |
Iron | 0.318mg | 2% RDA | 0.0902mg | 1% RDA | 0.361mg | 2% RDA | 0.9mg | 5% RDA |
Magnesium | ||||||||
Phosphorus | ||||||||
Zinc | ||||||||
Copper | ||||||||
Manganese | ||||||||
Selenium | ||||||||
Fluoride | ||||||||
Potassium | 237mg | 5% RDA | 67mg | 1% RDA | 268mg | 6% RDA | 670mg | 14% RDA |
Sodium (Na) | 279mg | 12% RDA | 79mg | 3% RDA | 317mg | 13% RDA | 790mg | 33% RDA |
Histidine | ||||||||
Isoleucine | ||||||||
Leucine | ||||||||
Lysine | ||||||||
Methionine | ||||||||
Phenylalanine | ||||||||
Threonine | ||||||||
Tryptophan | ||||||||
Valine | ||||||||
EPA (Omega 3) | ||||||||
DHA (Omega 3) | ||||||||
GLA (Omega 6) | ||||||||
Alpha Linolenic acid (may turn into Omega 3) | ||||||||
Linoleic Acid (may turn into Omega 6) | ||||||||
Betaine | ||||||||
Saturated fat | 0.353g | 2% RDA | 0.1g | 1% RDA | 0.401g | 2% RDA | 1g | 5% RDA |
4:0 | ||||||||
6:0 | ||||||||
8:0 | ||||||||
10:0 | ||||||||
12:0 | ||||||||
13:0 | ||||||||
14:0 | ||||||||
15:0 | ||||||||
16:0 | ||||||||
17:0 | ||||||||
18:0 | ||||||||
20:0 | ||||||||
22:0 | ||||||||
24:0 | ||||||||
Fatty acids, total monounsaturated | ||||||||
14:1 | ||||||||
15:1 | ||||||||
16:1 undifferentiated | ||||||||
16:1 c | ||||||||
16:1 t | ||||||||
17:1 | ||||||||
18:1 undifferentiated | ||||||||
18:1 c | ||||||||
18:1 t | ||||||||
20:1 | ||||||||
22:1 undifferentiated | ||||||||
22:1 c | ||||||||
22:1 t | ||||||||
24:1 c | ||||||||
Fatty acids, total polyunsaturated | ||||||||
18:2 undifferentiated | ||||||||
18:2 CLAs | ||||||||
18:2 t,t | ||||||||
18:2 i | ||||||||
18:2 t not further defined | ||||||||
18:3 undifferentiated | ||||||||
18:3i | ||||||||
18:4 | ||||||||
20:2 n-6 c,c | ||||||||
20:3 undifferentiated | ||||||||
20:3 n-3 | ||||||||
20:3 n-6 | ||||||||
20:4 undifferentiated | ||||||||
20:4 n-6 | ||||||||
21:5 | ||||||||
22:4 | ||||||||
22:5 n-3 | ||||||||
Trans Fat | 0g | 0g | 0g | 0g | ||||
Fatty acids, total trans-monoenoic | ||||||||
Fatty acids, total trans-polyenoic | ||||||||
Phytosterols | ||||||||
Stigmasterol | ||||||||
Campesterol | ||||||||
Beta-sitosterol | ||||||||
Cystine | ||||||||
Tyrosine | ||||||||
Arginine | ||||||||
Alanine | ||||||||
Aspartic acid | ||||||||
Glutamic acid | ||||||||
Glycine | ||||||||
Proline | ||||||||
Serine | ||||||||
Hydroxyproline | ||||||||
Alcohol, ethyl | ||||||||
Caffeine | ||||||||
Theobromine | ||||||||
Carotene, beta | ||||||||
Carotene, alpha | ||||||||
Cryptoxanthin, beta | ||||||||
Lycopene | ||||||||
Lutein + zeaxanthin | ||||||||
English Kj | ||||||||
Protein (adjusted) | ||||||||
Water | ||||||||
Ash | ||||||||
Sucrose | ||||||||
Glucose (dextrose) | ||||||||
Fructose | ||||||||
Lactose | ||||||||
Maltose | ||||||||
Galactose | ||||||||
Starch | ||||||||
Sugars | 3.53g | 1g | 4.01g | 10g | ||||
Folate, total | ||||||||
Folate, food | ||||||||
Folic acid | ||||||||
Vitamin B-12, added | ||||||||
Vitamin A, RAE | ||||||||
Retinol | ||||||||
Vitamin E, added | ||||||||
Tocopherol, beta | ||||||||
Tocopherol, gamma | ||||||||
Tocopherol, delta | ||||||||
Metabolic Equivalent per Second |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.552 s