(Author: D.Bud)
Home > Top > Other100g | oz. | serving, 1 pack | |
Unit weight (g) | 100 g | 28 g | 283 g |
Unit weight (oz.) | 3.53 oz. | 1 oz. | 9.98 oz. |
Calories | 81kcal | 23kcal | 230kcal |
Protein | 6.36g | 1.8g | 18g |
Carbohydrate | 10.2g | 2.91g | 29g |
Fat | 1.59g | 0.451g | 4.5g |
Fiber | 1.41g | 0.401g | 4g |
Cholesterol | 15.9mg | 4.51mg | 45mg |
Vitamin A | |||
Vitamin D | 0.0353IU | 0.01IU | 0.1IU |
Vitamin E | |||
Vitamin K | |||
Vitamin C | |||
B1 (Thiamin) | |||
B2 (Riboflavin) | |||
B3 (Niacin) | |||
B5 (Pantothenic acid) | |||
B6 | |||
Folate (Folic acid) | |||
B12 | |||
Choline | |||
Biotin | |||
Calcium | 21mg | 6.01mg | 60mg |
Iron | 0.318mg | 0.0902mg | 0.9mg |
Magnesium | |||
Phosphorus | |||
Zinc | |||
Copper | |||
Manganese | |||
Selenium | |||
Fluoride | |||
Potassium | 237mg | 67mg | 670mg |
Sodium (Na) | 279mg | 79mg | 790mg |
Histidine | |||
Isoleucine | |||
Leucine | |||
Lysine | |||
Methionine | |||
Phenylalanine | |||
Threonine | |||
Tryptophan | |||
Valine | |||
EPA (Omega 3) | |||
DHA (Omega 3) | |||
GLA (Omega 6) | |||
Alpha Linolenic acid (may turn into Omega 3) | |||
Linoleic Acid (may turn into Omega 6) | |||
Betaine |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.108 s