100g | package (10 oz) yields | oz. | |
Unit weight (g) | 100 g | 250 g | 28 g |
Unit weight (oz.) | 3.53 oz. | 8.82 oz. | 1 oz. |
Calories | 28kcal | 70kcal | 7.94kcal |
Protein | 3.1g | 7.75g | 0.879g |
Carbohydrate | 5.35g | 13.4g | 1.52g |
Fat | 0.11g | 0.275g | 0.0312g |
Fiber | 3g | 7.5g | 0.85g |
Cholesterol | 0mg | 0mg | 0mg |
Vitamin A | 1118IU | 2795IU | 317IU |
Vitamin D | |||
Vitamin E | 1.32mg | 3.3mg | 0.374mg |
Vitamin K | 100mcg | 249mcg | 28mcg |
Vitamin C | 40mg | 100mg | 11.4mg |
B1 (Thiamin) | 0.055mg | 0.138mg | 0.0156mg |
B2 (Riboflavin) | 0.081mg | 0.203mg | 0.023mg |
B3 (Niacin) | 0.458mg | 1.15mg | 0.13mg |
B5 (Pantothenic acid) | 0.274mg | 0.685mg | 0.0777mg |
B6 | 0.13mg | 0.325mg | 0.0369mg |
Folate (Folic acid) | 30mcg | 75mcg | 8.5mcg |
B12 | 0mcg | 0mcg | 0mcg |
Choline | |||
Biotin | |||
Calcium | 51mg | 128mg | 14.5mg |
Iron | 0.61mg | 1.53mg | 0.173mg |
Magnesium | 20mg | 50mg | 5.67mg |
Phosphorus | 55mg | 138mg | 15.6mg |
Zinc | 0.3mg | 0.75mg | 0.085mg |
Copper | 0.043mg | 0.108mg | 0.0122mg |
Manganese | 0.325mg | 0.813mg | 0.0921mg |
Selenium | 1.9mcg | 4.75mcg | 0.539mcg |
Fluoride | |||
Potassium | 180mg | 450mg | 51mg |
Sodium (Na) | 260mg | 650mg | 74mg |
Histidine | 0.055g | 0.138g | 0.0156g |
Isoleucine | 0.121g | 0.303g | 0.0343g |
Leucine | 0.145g | 0.363g | 0.0411g |
Lysine | 0.156g | 0.39g | 0.0442g |
Methionine | 0.037g | 0.0925g | 0.0105g |
Phenylalanine | 0.094g | 0.235g | 0.0266g |
Threonine | 0.101g | 0.253g | 0.0286g |
Tryptophan | 0.032g | 0.08g | 0.00907g |
Valine | 0.142g | 0.355g | 0.0403g |
EPA (Omega 3) | |||
DHA (Omega 3) | |||
GLA (Omega 6) | |||
Alpha Linolenic acid (may turn into Omega 3) | |||
Linoleic Acid (may turn into Omega 6) | |||
Betaine |
Unit | Weight (g) | Weight (oz.) |
g | 1 g | 0.0353 oz. |
package (10 oz) yields | 250 g | 8.82 oz. |
© 2009 Copyright Bitelog(TM) Calorie Diary with Vitamins.
Disclaimer, terms and conditions • Privacy Policy
0.0642 s